<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breeam Assessments</title>
	<atom:link href="http://www.breeamassessments.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breeamassessments.eu</link>
	<description>Planning for Sustainability ltd -  Leading the way in sustainable development</description>
	<lastBuildDate>Sun, 13 May 2012 13:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LSE achieves BREEAM Outstanding rating for New Students&#8217; Centre</title>
		<link>http://www.breeamassessments.eu/lse-achieves-breeam-outstanding-rating-for-new-students-centre.html/</link>
		<comments>http://www.breeamassessments.eu/lse-achieves-breeam-outstanding-rating-for-new-students-centre.html/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:28:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BREEAM Case study]]></category>

		<guid isPermaLink="false">http://www.breeamassessments.eu/?p=185</guid>
		<description><![CDATA[The London School of Economics and Political Science&#8217;s (LSE) £24 million New Students&#8217; Centre has achieved a BREEAM design rating of Outstanding, becoming only the 17th building worldwide, the first in higher education in London and the second establishment in<span class="ellipsis">&#8230;</span> <a href="http://www.breeamassessments.eu/lse-achieves-breeam-outstanding-rating-for-new-students-centre.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.breeamassessments.eu/lse-achieves-breeam-outstanding-rating-for-new-students-centre.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREEAM for Schools</title>
		<link>http://www.breeamassessments.eu/breeam-for-schools.html/</link>
		<comments>http://www.breeamassessments.eu/breeam-for-schools.html/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:27:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BREEAM Issues]]></category>

		<guid isPermaLink="false">http://www.breeamassessments.eu/?p=173</guid>
		<description><![CDATA[Earn your BREEAM credits through water&#8230; BREEAM ( Building Research Establishment&#8217;s Environmental Assessment Method) is the world&#8217;s leading and most widely used environmental assessment method for buildings, with over 115,000 buildings certified and nearly 700,000 registered. It sets the standard<span class="ellipsis">&#8230;</span> <a href="http://www.breeamassessments.eu/breeam-for-schools.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.breeamassessments.eu/breeam-for-schools.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.Park Blue Planet achieves first ever design-stage BREEAM Outstanding</title>
		<link>http://www.breeamassessments.eu/g-park-blue-planet-achieves-first-ever-design-stage-breeam-outstanding.html/</link>
		<comments>http://www.breeamassessments.eu/g-park-blue-planet-achieves-first-ever-design-stage-breeam-outstanding.html/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:36:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BREEAM News]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.breeamassessments.eu/?p=153</guid>
		<description><![CDATA[North Staffordshire distribution centre achieves the highest ever BREEAM 2008 rating and is projected to save up to £300,000 a year in running costs Gazeley&#8217;s 35,500m2 G.Park Blue Planet in Chatterley Valley, Staffordshire is the first ever building to achieve<span class="ellipsis">&#8230;</span> <a href="http://www.breeamassessments.eu/g-park-blue-planet-achieves-first-ever-design-stage-breeam-outstanding.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.breeamassessments.eu/g-park-blue-planet-achieves-first-ever-design-stage-breeam-outstanding.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREEAM Credits for Water Saving Products</title>
		<link>http://www.breeamassessments.eu/breeam-credits-for-water-saving-products-2.html/</link>
		<comments>http://www.breeamassessments.eu/breeam-credits-for-water-saving-products-2.html/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:59:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BREEAM Issues]]></category>

		<guid isPermaLink="false">http://www.breeamassessments.eu/?p=150</guid>
		<description><![CDATA[Author: ranjuse BREEAM is an assessment process started in 1990 covering both offices and dwellings. Credits are awarded for different areas in terms of performance, and the credits are totalled to give an overall score. This score will give the<span class="ellipsis">&#8230;</span> <a href="http://www.breeamassessments.eu/breeam-credits-for-water-saving-products-2.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.breeamassessments.eu/breeam-credits-for-water-saving-products-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREEAM Credits for Water Saving Products</title>
		<link>http://www.breeamassessments.eu/breeam-credits-for-water-saving-products.html/</link>
		<comments>http://www.breeamassessments.eu/breeam-credits-for-water-saving-products.html/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 12:54:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BREEAM Issues]]></category>
		<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://www.breeamassessments.eu/?p=145</guid>
		<description><![CDATA[Author: ranjuse BREEAM is an assessment process started in 1990 covering both offices and dwellings. Credits are awarded for different areas in terms of performance, and the credits are totalled to give an overall score. This score will give the<span class="ellipsis">&#8230;</span> <a href="http://www.breeamassessments.eu/breeam-credits-for-water-saving-products.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.breeamassessments.eu/breeam-credits-for-water-saving-products.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Schools Can Benefit by Using Rainwater Instead of Water Mains</title>
		<link>http://www.breeamassessments.eu/how-schools-can-benefit-by-using-rainwater-instead-of-water-mains.html/</link>
		<comments>http://www.breeamassessments.eu/how-schools-can-benefit-by-using-rainwater-instead-of-water-mains.html/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:03:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BREEAM Issues]]></category>

		<guid isPermaLink="false">http://www.breeamassessments.eu/?p=140</guid>
		<description><![CDATA[By Marcus Bicknell At present, water mains are used for about half of the daily water consumption when it is not always necessary to use quality drinking water. When you consider that, even after the summers of 2007 and 2008,<span class="ellipsis">&#8230;</span> <a href="http://www.breeamassessments.eu/how-schools-can-benefit-by-using-rainwater-instead-of-water-mains.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.breeamassessments.eu/how-schools-can-benefit-by-using-rainwater-instead-of-water-mains.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Window of Opportunity to Improve Your Breeam Ratings</title>
		<link>http://www.breeamassessments.eu/new-window-of-opportunity-to-improve-your-breeam-ratings.html/</link>
		<comments>http://www.breeamassessments.eu/new-window-of-opportunity-to-improve-your-breeam-ratings.html/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:07:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://www.breeamassessments.eu/?p=135</guid>
		<description><![CDATA[By Chris Dixon Combating climate change by reducing carbon emissions in the built environment, is widely affecting product specifications within the construction industry. Traditional materials are now being re-examined from the aspect of sustainability, in order to assess the damage<span class="ellipsis">&#8230;</span> <a href="http://www.breeamassessments.eu/new-window-of-opportunity-to-improve-your-breeam-ratings.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.breeamassessments.eu/new-window-of-opportunity-to-improve-your-breeam-ratings.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford University first to construct BREEAM ‘Outstanding’ Multi Residential Schem</title>
		<link>http://www.breeamassessments.eu/bradford-university-first-to-construct-breeam-%e2%80%98outstanding%e2%80%99-multi-residential-schem.html/</link>
		<comments>http://www.breeamassessments.eu/bradford-university-first-to-construct-breeam-%e2%80%98outstanding%e2%80%99-multi-residential-schem.html/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:22:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.breeamassessments.eu/?p=130</guid>
		<description><![CDATA[A new name has been revealed for a cutting-edge student accommodation development on the University of Bradford campus. The sustainable student village aims to be the first BREEAM ‘Outstanding’ student accommodation in the UK, and will be called ‘The Green’.<span class="ellipsis">&#8230;</span> <a href="http://www.breeamassessments.eu/bradford-university-first-to-construct-breeam-%e2%80%98outstanding%e2%80%99-multi-residential-schem.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.breeamassessments.eu/bradford-university-first-to-construct-breeam-%e2%80%98outstanding%e2%80%99-multi-residential-schem.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design-Stage BREEAM Outstanding</title>
		<link>http://www.breeamassessments.eu/design-stage-breeam-outstanding.html/</link>
		<comments>http://www.breeamassessments.eu/design-stage-breeam-outstanding.html/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:08:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BREEAM News]]></category>

		<guid isPermaLink="false">http://www.breeamassessments.eu/?p=108</guid>
		<description><![CDATA[Gazeley&#8217;s 35,500m2 G.Park Blue Planet distribution centre in Chatterley Valley, Staffordshire UK is the first ever building to achieve a design-stage BREEAM Outstanding rating by scoring exemplary credits in four areas of BREEAM. It is projected to save up to<span class="ellipsis">&#8230;</span> <a href="http://www.breeamassessments.eu/design-stage-breeam-outstanding.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.breeamassessments.eu/design-stage-breeam-outstanding.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVC Industry Launches Sustainability Commitment</title>
		<link>http://www.breeamassessments.eu/european-pvc-industry-launches-ambitious-new-ten-year-sustainability-commitment-and-calls-for-more-support-for-recycling-in-europe.html/</link>
		<comments>http://www.breeamassessments.eu/european-pvc-industry-launches-ambitious-new-ten-year-sustainability-commitment-and-calls-for-more-support-for-recycling-in-europe.html/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:24:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://www.breeamassessments.eu/?p=104</guid>
		<description><![CDATA[The European PVC industry today announced an ambitious new set of targets for sustainable development to 2020 and called for the support of policy makers in stimulating recycling in Europe. The VinylPlus programme is built around five commitments aimed at:<span class="ellipsis">&#8230;</span> <a href="http://www.breeamassessments.eu/european-pvc-industry-launches-ambitious-new-ten-year-sustainability-commitment-and-calls-for-more-support-for-recycling-in-europe.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.breeamassessments.eu/european-pvc-industry-launches-ambitious-new-ten-year-sustainability-commitment-and-calls-for-more-support-for-recycling-in-europe.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

